Opis
Length | Sidecut Tip – Waist – Tail (mm) | Radius R1-Tip, R2-Waist, R3-Tail (m) | Weight (incl. binding) |
80 cm | 93 mm – 67 mm – 76 mm | -6.6 m- | 1180 g |
90 cm | 93 mm – 67 mm – 76 mm | -8.8 m- | 1240 g |
100 cm | 100 mm – 68 mm – 82 mm | -8.3 m- | 1320 g |
110 cm | 100 mm – 68 mm – 82 mm | -10.4 m- | 1390 g |
120 cm | 100 mm – 68 mm – 82 mm | -12.7 m- | 1540 g |
130 cm | 109 mm – 69 mm – 88 mm | -11.2 m- | 1640 g |
140 cm | 109 mm – 69 mm – 88 mm | -13.3 m- | 1750 g |
150 cm | 109 mm – 69 mm – 88 mm | -15.6 m- | 1850 g |
160 cm | 109 mm – 69 mm – 88 mm | -17.9 m- | 2000 g |
KATEGORIJA
- Dirka
OBLIKA
- 93-67-76 70-90 cm
- 100-68-82 100-120 cm
Vezi
70 cm 4.5 RTL 70mm
80-90 cm Vmotion 4.5 JR
100-120 cm Vmotion 4.5 JR
ROCKER
- Tip Rocker
JEDRO
- Kompozitno jedro
BAZA
- SKP V2
STAROST
- Mladost
SPOL
- Moški, Ženski, Mladinski
NIVO SMUČANJA
- Začetnik, Napredni
Mnenja
Zaenkrat še ni mnenj.